Ward 25 - Elderslie Local Government By-Election Results
Home > News and Events > News - release archive > 2006 > December
Renfrewshire Council Local Election
Date of election: Thursday 7 December 2006
| Electorate | 3295 |
| Total Votes Cast | 1561 |
| Percentage of Poll | 47% |
Here is the result of the Election for Electoral Ward No. 25 - Elderslie
Candidate's Name | Description | Number of Votes |
Henry Bradley | Scottish Liberal Democrats | 159 |
John Caldwell | Scottish Labour Party Candidate | 608 |
Alistair Campbell | Scottish Conservative and Unionist Party Candidate | 198 |
Gerard McCartney | Scottish Socialist Party | 50 |
Tracie McGee | Scottish National Party (SNP) | 543 |
The number of rejected ballot papers was | 3 | |
Total | 1561 | |
I declare John Caldwell to be elected.
The majority for John Caldwell was 65
The majority for John Caldwell was 65
Statement of Rejected Ballot Papers:-
| 1 | Want of official mark | 1 |
| 2 | Voting for more than one candidate | 2 |
| 3 | Writing or mark by which voter could be identified | 0 |
| 4 | Unmarked or void for uncertainty | 0 |
Total | 3 | |
Mr D Martin
Returning Officer
Council Headquarters
North Building
Cotton Street
Paisley



